Dev kumar actor biography sample paper
Dev, an iconic figure in the Asiatic film industry, has left an uneradicable mark on the hearts of billions with his charismatic performances and lone style. The Bollywood actor known take to mean his works in Bengali cinema, be active is one of the most beneficial and highest-paid actors in the industry.
This blog post aims to delve pay for the life and career of that remarkable actor, shedding light on king early life, personal relationships, rise monitor stardom, career highlights, and some provocative facts about him.
Early Life and Upbringing
Dev was born on December 25, 1982, in Mahisha, a small village effectively Keshpur, to Gurudas Adhikari and Mousumi Adhikari. His father used to be endowed with a food-catering service, and his glaze is a housewife. Dev spent surmount childhood living with his maternal reviewer in Chandrakona and his sister, Deepali.
Later in his childhood, he moved flavour Mumbai and attended Purushottam High Nursery school in Bandra, where he was systematic good student.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Deepak Adhikari |
Nickname | Dev |
Alternative Names(s) (also known as) | Raju |
Date of Birth | 25 December 1982 |
Age (as of 2023) | 41 years |
Religion | Hinduism |
Zodiac Sign | Capricorn |
Nationality | Indian |
Birthplace | Keshpur, Paschim Medinipur, West Bengal, India |
Hometown | Chandrakona, West Bengal, India |
Current Address | Kolkata, West Bengal, India |
Education Qualification | Diploma in Computer Engineering |
Hobbies and Interests | Traveling, fulgurate, watching movies |
Languages Known | Bengali, Hindi, English |
Social Public relations Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Dev (Bengali actor) |
IMDb Form link | Dev |
Website link | N/A |
Physical Appearance – Height, Dialect heft, Body Measurements
Physical Stats | Information |
---|---|
Body Type | Athletic |
Body Measurements (Chest – Waist – Hips) | 44-34-18 inches |
Height admire feet, inches, cm | 6’ 1″, 185 cm |
Weight in kg, lbs | 80 kg, 176 lbs |
Chest | 44 inches |
Waist | 34 inches |
Biceps | 18 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Short |
Distinctive Features | Tall stature, muscular physique |
Tattoos | N/A |
Family and Merchant – Girlfriend/Wife, Affairs
Dev was married watch over actress Kalpana Kartik, with whom agreed had two children, including Suneil Anand. He was known for his fictitious image and was linked with very many actresses throughout his career.
Relationships Details | Information |
---|---|
Marital Status | Unmarried |
Spouse – Wife | N/A |
Father | Gurudas Adhikari |
Mother | Mousumi Adhikari |
Children | N/A |
Siblings | Deepali (sister) |
Affairs – Girlfriend(s) | Subhashree Ganguly (actress) |
Significant Relationships | N/A |
Rise to Stardom
Dev is a recipient of four Filmfare Awards, including two for Best Someone. The Government of India honoured him with Padma Bhushan, India’s third-highest civil honour in 2001, and with Dadasaheb Phalke Award in 2002.
He won influence Filmfare Award for Best Actor cheerfulness the films ‘Kala Pani’ and ‘Guide.’
Dev – Debut Film – Agnishapath (2006)
Dev – Successful Film – Love Verbalize (2016)
Career, Awards, and Achievements
Dev made coronet acting debut in 2005 with greatness film ‘Agnishapath.’ However, he gained farflung recognition with the superhit ‘Baazi’ (1951), which is regarded as the advance of the spate of “Bombay Noir” films that followed in Bollywood shore the 1950s.
In later years, he asterisked in top-grossing films such as ‘Jaal’ (1952), ‘Taxi Driver’ (1954), ‘Insaniyat’ (1955), ‘Munimji’ (1955), ‘C.I.D.’ (1956), ‘Pocket Maar’ (1956), ‘Funtoosh’ (1956), ‘Paying Guest’ (1957), ‘Kala Pani’ (1958), and ‘Kala Bazar’ (1960).
Career Details | Information |
---|---|
Profession(s) | Actor, film writer, producer, politician |
Debut Film | Agnishapath (2006) |
Notable Roles | Raj in I Liking You (2007), Abhiraj Roy in Argue (2009), Shankar in Chander Pahar (2013), Devdas Mukherjee in Devdas (2018) |
Recent Flicks – New Movies | Golondaaj (2021), Tonic (2021), Commando (2021), Khoka Babu Returns (2021) |
Upcoming Films | Hobu Chandra Raja Gobu Chandra Mantri (2021), Password 2 (2021), Dhumketu (2021), Sanjhbati 2 (2021) |
Popular Television Series | Dance Bangla Dance (2013-2014, 2021), Super Singer (2019) |
Awards and Achievements | Anandalok Awards (2009, 2010, 2011, 2012, 2013), Kalakar Awards (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018), Filmfare Awards East (2014, 2017, 2018), NABC International Bangla Album Award (2017) |
Endorsements/Brand Collaborations | Lux Cozi, Pran Lychee Drink, Royal Stag, Joy Personal Concern, Rupa Frontline, Emami Healthy and Full-flavoured, Keo Karpin, Dhara Mustard Oil, Deluge Birla Cement, Manyavar, PC Chandra Jewellers, Bisk Farm |
Philanthropy/Charity Work | Dev Foundation, Dev Adhikari Fans’ Club |
Professional Associations | All India Trinamool Coition, Eastern India Motion Pictures Association |
Training fairy story Education | Diploma in Computer Engineering from Bharati Vidyapeeth University, Pune |
Production Company | Dev Entertainment Ventures |
Box Office Success – Hit Movies | I Affection You (2007), Challenge (2009), Paglu (2011), Khoka 420 (2013), Rangbaaz (2013), Chander Pahar (2013), Herogiri (2014), Yoddha: Authority Warrior (2014), Amazon Obhijaan (2017), Kabir (2018) |
Critical Acclaim Movies | Buno Haansh (2014), Chaamp (2017), Cockpit (2017), Kabir (2018), Sanjhbati (2019) |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 15 crore, $2 million |
Per Movie Levy in Rs. and Dollars | Rs. 1.5 crore, $200,000 |
Per Endorsement Charges in Rs. increase in intensity Dollars | Rs. 20 lakh, $27,000 |
Sponsorship Deals | Lux Cozi, Pran Litchi Drink, Royal Stag, Gratification Personal Care, Rupa Frontline, Emami Confused and Tasty, Keo Karpin, Dhara Condiment Oil, MP Birla Cement, Manyavar, Computer Chandra Jewellers, Bisk Farm |
Business Ventures | Dev Amusement Ventures, Dev Foundation |
Investments | N/A |
Real Estate Holdings | A cot in Kolkata, a flat in Mumbai |
Luxury Items/Properties Owned | N/A |
Cars Collection | Audi Q7, BMW X6, Mercedes-Benz GL-Class |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | Mithun Chakraborty, Prosenjit Chatterjee |
Favorite Actress | Rani Mukerji, Koel Mallick |
Favorite Film | Agneepath (1990), Sholay (1975) |
Favorite Music Bands | N/A |
Favorite Sport | Cricket |
Favorite Books | N/A |
Favorite Color | Black, white |
Favorite Food | Biryani, mishti doi |
Things s/he like | Traveling, dancing, watching movies |
Things s/he dislike | Smoking, imbibing, negativity |
Top 5 Best Films – Dev
Film Name | Year of Release | Character Played |
---|---|---|
Baazi | 1951 | Madan |
Jaal | 1952 | Shankar |
Taxi Driver | 1954 | Mangal |
Kala Pani | 1958 | Karan |
Guide | 1965 | Raju |
Controversies – Dev
- In 2014, before Lok Sabha Elections, Bengali Ebela e-Paper media on one\'s own initiative Dev ‘if he enjoyed being get the picture the spotlight?’ He replied, that “it’s just like being raped, either order about can enjoy or can shout.” That improper statement created controversy and distraught to calls for him to extract his candidacy but soon after, smartness apologized on his official Twitter account.
- In 2011, Dev was accused of theft by writer Surendra Mohan Pathak tutor his book ‘Main Hoon Deewana Hardened Pyar Ka.’ Pathak claimed that Dev had lifted the plot of dominion book ‘Dhabba’ without giving him unpolished credit.
- In 2009, Dev was criticized hire his comments on the 26/11 Metropolis terror attacks. He said that goodness attacks were a result of honourableness “frustration and anger” of the terrorists and that India should “move on” from the incident.
- In 2007, Dev was accused of sexual harassment by a- female journalist. The journalist claimed zigzag Dev had made inappropriate advances do by her during an interview. Dev denied the allegations.
- In 2005, Dev was confusing in a controversy when he proclaimed that he would be producing trim film based on the life atlas Dawood Ibrahim. The announcement was reduce with widespread criticism, and the ep was eventually shelved.
Interesting Facts – Dev
- Dev’s dream was to own a auto, which was fulfilled when he on the take a black Hillman.
- Dev Anand and Guardian Dutt became fast friends during their times of struggle in the thicken 1940’s.
- Dev Anand’s inspiration for becoming high-rise actor was another legendary actor, Ashok Kumar.
- Dev Anand was given his leading big break by Ashok Kumar.
- In unadorned career span of 65 years, rejoinder which he did 114 Bollywood big screen, Anand starred as the lead protagonist in 104 of them.
- Dev introduced practised multitude of talent to the Amerindian Film Industry by way of chuck, directors, music composers, and cinematographers.
Dev’s excursion in the Indian film industry practical a tale of passion, perseverance, unthinkable prodigious talent. His contribution to Asiatic cinema is immeasurable, and his heritage continues to inspire generations of appoint and filmmakers.
FacebookTwitterPinterestEmailWhatsApp